Commit graph

344 commits

Author SHA1 Message Date
6f2c2c726b Update doc 2023-11-24 20:43:11 +08:00
8aed05a109 Update doc 2023-11-24 20:18:53 +08:00
770d8fc68f Update doc 2023-11-24 19:23:10 +08:00
20e05eadb1 Update doc 2023-11-24 19:11:24 +08:00
add90bb821 Update doc 2023-11-24 18:43:45 +08:00
90a756423d Update doc 2023-11-24 18:35:11 +08:00
51b411d41e Update doc 2023-11-23 12:20:29 +08:00
b5cf5755c6 Update doc 2023-11-23 12:18:56 +08:00
b941274ad9 Update doc 2023-11-23 12:15:34 +08:00
2ae248a15c Update doc 2023-11-23 12:08:36 +08:00
2ee0e31e6f Update doc 2023-11-23 12:05:34 +08:00
a2158f05fe Update doc 2023-11-23 11:53:48 +08:00
4880da4fe3 Update doc 2023-11-23 11:51:19 +08:00
364ad10cac Update doc 2023-11-22 22:37:17 +08:00
aa2162522b Update doc 2023-11-21 12:52:42 +08:00
2d44de0363 Update doc 2023-11-21 12:51:24 +08:00
f73fa77e95 Update doc 2023-11-19 14:39:35 +08:00
1980f821ff Update doc 2023-11-19 14:34:49 +08:00
ef261d2d42 Update doc 2023-11-19 14:08:05 +08:00
6948da9d6b Add article 2023-11-19 07:46:41 +08:00
f4af13ce86 Update doc 2023-11-18 18:31:26 +08:00
3e29a5512b Update doc 2023-11-18 18:20:27 +08:00
ea21bff081 Update doc 2023-11-18 17:52:18 +08:00
2ceec6bcaa Update doc 2023-11-18 17:23:01 +08:00
f9b9dea159 Update doc 2023-11-18 16:42:26 +08:00
6e3c4d501e Update doc 2023-11-16 20:39:56 +08:00
a1ca15dbeb Update doc 2023-11-16 17:58:24 +08:00
158a6727d2 Update doc 2023-11-16 14:47:37 +08:00
8a72df2d02 Fix Start Address. Log SATP. 2023-11-16 13:59:50 +08:00
f85e02546d Log MMU PTE 2023-11-16 13:03:40 +08:00
222a89dbc5 Log MMU PTE 2023-11-16 12:59:10 +08:00
4d20d46baa Log MMU PTE 2023-11-14 16:44:57 +08:00
24152d9e02 Log MMU PTE 2023-11-14 16:29:39 +08:00
1cde76f9d5 Log MMU PTE 2023-11-14 15:48:22 +08:00
d987ed822c Log MMU PTE 2023-11-14 15:17:16 +08:00
26bc056ab1 Log MMU PTE 2023-11-14 14:50:13 +08:00
3e240916b6 Log MMU PTE 2023-11-14 14:42:09 +08:00
a57a2782f1 Log MMU PTE 2023-11-14 14:38:42 +08:00
ae3277bf9c Log MMU PTE 2023-11-14 14:29:28 +08:00
6102113855 Log MMU PTE 2023-11-14 14:27:16 +08:00
392365011d Log MMU PTE 2023-11-14 14:08:34 +08:00
aff5b4d6e0 Log MMU PTE 2023-11-14 13:41:58 +08:00
6e6d8615a6 Log MMU PTE 2023-11-14 13:32:48 +08:00
27a0d9a0d9 Log MMU PTE 2023-11-13 20:20:53 +08:00
7585533e47 Log MMU PTE 2023-11-13 20:03:27 +08:00
644926d0a2 Log MMU PTE 2023-11-13 19:19:18 +08:00
cdeeb779b0 Log MMU PTE 2023-11-13 18:53:49 +08:00
6f633af96c Log MMU PTE 2023-11-13 17:43:00 +08:00
552d2b92b6 Log MMU PTE 2023-11-13 17:09:25 +08:00
b942925baa Map PLIC as Interrupt L2. NSH starts OK yay! 2023-11-12 08:43:18 +08:00